Home / Tvrtke i tržišta / Global Entrepreneurship Monitor

Global Entrepreneurship Monitor

Table 20: Internal market dynamics (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 5.1

1 | 5 | Korea, Republic of | 7.3 |

2 | 3 | China | 7.2 |

3 | 3 | Tunisia | 6.9 |

4 | 5 | Japan | 6.5 |

5 | 3 | Thailand | 6.4 |

6 | 4 | Poland | 6.4 |

7 | 3 | Indonesia | 6.2 |

8 | 2 | Philippines | 6.1 |

9 | 4 | Croatia | 6.1 |

10 | 4 | Malaysia | 6.1 |

11 | 1 | Vietnam | 6.1 |

12 | 4 | Kazakhstan | 6.0 |

13 | 2 | Iran | 5.9 |

14 | 5 | Taiwan | 5.8 |

15 | 3 | Macedonia | 5.7 |

16 | 1 | India | 5.7 |

17 | 5 | Sweden | 5.7 |

18 | 5 | USA | 5.6 |

19 | 4 | Turkey | 5.6 |

20 | 4 | Argentina | 5.6 |

21 | 4 | Hungary | 5.5 |

22 | 4 | Mexico | 5.4 |

23 | 5 | Portugal | 5.4 |

24 | 5 | Finland | 5.4 |

25 | 5 | Slovenia | 5.3 |

26 | 5 | Estonia | 5.2 |

27 | 5 | Norway | 5.2 |

28 | 3 | Egypt | 5.1 |

29 | 5 | Greece | 5.0 |

30 | 5 | Netherlands | 5.0 |

31 | 5 | United Kingdom | 5.0 |

32 | 4 | Brazil | 5.0 |

33 | 2 | Botswana | 4.9 |

34 | 4 | Latvia | 4.8 |

35 | 5 | Belgium | 4.8 |

36 | 5 | Australia | 4.7 |

37 | 3 | Morocco | 4.7 |

38 | 5 | Switzerland | 4.5 |

39 | 5 | Germany | 4.5 |

40 | 3 | South Africa | 4.5 |

41 | 4 | Barbados | 4.4 |

42 | 5 | Spain | 4.4 |

43 | 1 | Burkina Faso | 4.4 |

44 | 4 | Lebanon | 4.4 |

45 | 5 | Puerto Rico | 4.3 |

46 | 5 | Italy | 4.3 |

47 | 3 | Romania | 4.2 |

48 | 4 | Panama | 4.2 |

49 | 3 | Colombia | 4.1 |

50 | 5 | Israel | 4.1 |

51 | 4 | Slovakia | 4.1 |

52 | 1 | Cameroon | 4.1 |

53 | 5 | Ireland | 3.9 |

54 | 3 | Peru | 3.8 |

55 | 5 | Canada | 3.8 |

56 | 5 | Luxembourg | 3.8 |

57 | 3 | Ecuador | 3.7 |

58 | 3 | Bulgaria | 3.6 |

59 | 4 | Chile | 3.4 |

60 | 1 | Senegal | 3.3 |

61 | 3 | Guatemala | 3.2 |

62 | 4 | Uruguay | 3.2 |

Table 21: Internal market burdens or entry regulation, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 4.1

1 | 5 | Netherlands | 6.0 |

2 | 5 | Switzerland | 5.7 |

3 | 5 | Luxembourg | 5.5 |

4 | 5 | Ireland | 5.2 |

5 | 5 | Germany | 5.2 |

6 | 5 | Estonia | 5.1 |

7 | 5 | Belgium | 5.1 |

8 | 5 | Portugal | 5.0 |

9 | 5 | Canada | 4.9 |

10 | 1 | India | 4.8 |

11 | 5 | United Kingdom | 4.7 |

12 | 5 | Australia | 4.7 |

13 | 4 | Malaysia | 4.7 |

14 | 5 | Finland | 4.6 |

15 | 4 | Poland | 4.6 |

16 | 3 | Indonesia | 4.6 |

17 | 4 | Latvia | 4.5 |

18 | 5 | Sweden | 4.5 |

19 | 5 | USA | 4.4 |

20 | 4 | Panama | 4.4 |

21 | 5 | Spain | 4.3 |

22 | 3 | China | 4.3 |

23 | 4 | Slovakia | 4.2 |

24 | 5 | Norway | 4.2 |

25 | 1 | Vietnam | 4.2 |

26 | 3 | Ecuador | 4.2 |

27 | 5 | Taiwan | 4.2 |

28 | 5 | Italy | 4.2 |

29 | 3 | Colombia | 4.2 |

30 | 4 | Lebanon | 4.2 |

31 | 2 | Philippines | 4.1 |

32 | 4 | Uruguay | 4.1 |

33 | 4 | Kazakhstan | 4.1 |

34 | 3 | Thailand | 4.1 |

35 | 1 | Cameroon | 4.0 |

36 | 3 | Romania | 4.0 |

37 | 3 | South Africa | 3.9 |

38 | 3 | Bulgaria | 3.9 |

39 | 4 | Turkey | 3.9 |

40 | 1 | Senegal | 3.9 |

41 | 5 | Slovenia | 3.8 |

42 | 3 | Egypt | 3.8 |

43 | 3 | Peru | 3.8 |

44 | 4 | Hungary | 3.8 |

45 | 4 | Chile | 3.8 |

46 | 1 | Burkina Faso | 3.8 |

47 | 4 | Argentina | 3.8 |

48 | 3 | Morocco | 3.7 |

49 | 3 | Macedonia | 3.7 |

50 | 5 | Puerto Rico | 3.7 |

51 | 4 | Barbados | 3.6 |

52 | 4 | Mexico | 3.6 |

53 | 2 | Botswana | 3.5 |

54 | 5 | Israel | 3.5 |

55 | 4 | Brazil | 3.5 |

56 | 3 | Guatemala | 3.3 |

57 | 5 | Korea, Republic of | 3.3 |

58 | 5 | Greece | 3.1 |

59 | 2 | Iran | 3.1 |

60 | 4 | Croatia | 3.0 |

61 | 3 | Tunisia | 2.9 |

Table 22: Physical infrastructures, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 6.3

1 | 5 | Switzerland | 7.9 |

2 | 5 | Finland | 7.6 |

3 | 3 | Ecuador | 7.6 |

4 | 5 | Estonia | 7.5 |

5 | 4 | Chile | 7.5 |

6 | 5 | Sweden | 7.5 |

7 | 5 | Netherlands | 7.4 |

8 | 5 | Taiwan | 7.3 |

9 | 4 | Malaysia | 7.2 |

10 | 5 | USA | 7.1 |

11 | 4 | Panama | 7.1 |

12 | 4 | Slovakia | 7.0 |

13 | 3 | Morocco | 7.0 |

14 | 5 | Korea, Republic of | 7.0 |

15 | 5 | Canada | 7.0 |

16 | 3 | China | 6.9 |

17 | 1 | Vietnam | 6.9 |

18 | 5 | Japan | 6.9 |

19 | 5 | Norway | 6.8 |

20 | 4 | Poland | 6.8 |

21 | 5 | Luxembourg | 6.8 |

22 | 3 | Bulgaria | 6.8 |

23 | 5 | Ireland | 6.8 |

24 | 3 | Tunisia | 6.7 |

25 | 4 | Latvia | 6.7 |

26 | 2 | Iran | 6.6 |

27 | 5 | Australia | 6.5 |

28 | 4 | Turkey | 6.5 |

29 | 4 | Croatia | 6.5 |

30 | 3 | Macedonia | 6.5 |

31 | 5 | Belgium | 6.4 |

32 | 5 | Germany | 6.4 |

33 | 1 | Senegal | 6.4 |

34 | 5 | Slovenia | 6.4 |

35 | 3 | Thailand | 6.4 |

36 | 5 | Israel | 6.4 |

37 | 3 | Egypt | 6.3 |

38 | 4 | Mexico | 6.3 |

39 | 4 | Uruguay | 6.2 |

40 | 3 | Colombia | 6.2 |

41 | 1 | India | 6.2 |

42 | 4 | Hungary | 6.1 |

43 | 4 | Barbados | 6.1 |

44 | 3 | Guatemala | 6.1 |

45 | 5 | Greece | 6.1 |

46 | 5 | United Kingdom | 5.9 |

47 | 4 | Kazakhstan | 5.9 |

48 | 3 | South Africa | 5.9 |

49 | 4 | Argentina | 5.8 |

50 | 3 | Peru | 5.6 |

51 | 5 | Puerto Rico | 5.5 |

52 | 2 | Philippines | 5.5 |

53 | 3 | Indonesia | 5.2 |

54 | 5 | Italy | 5.1 |

55 | 1 | Cameroon | 5.1 |

56 | 5 | Spain | 5.1 |

57 | 2 | Botswana | 5.0 |

58 | 3 | Romania | 4.9 |

59 | 1 | Burkina Faso | 4.8 |

60 | 4 | Brazil | 4.7 |

61 | 4 | Lebanon | 4.4 |

62 | 5 | Portugal | 3.5 |

Table 23: Cultural and social norms, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 4.7

1 | 5 | Israel | 7.4 |

2 | 5 | USA | 6.8 |

3 | 4 | Lebanon | 6.3 |

4 | 5 | Canada | 5.9 |

5 | 3 | Ecuador | 5.8 |

6 | 5 | Switzerland | 5.8 |

7 | 3 | Indonesia | 5.8 |

8 | 4 | Malaysia | 5.8 |

9 | 5 | Estonia | 5.7 |

10 | 2 | Philippines | 5.7 |

11 | 5 | Netherlands | 5.7 |

12 | 3 | Thailand | 5.5 |

13 | 1 | India | 5.5 |

14 | 1 | Vietnam | 5.4 |

15 | 5 | Ireland | 5.4 |

16 | 5 | United Kingdom | 5.3 |

17 | 4 | Turkey | 5.3 |

18 | 5 | Portugal | 5.2 |

19 | 4 | Panama | 5.2 |

20 | 3 | Colombia | 5.2 |

21 | 4 | Chile | 5.1 |

22 | 4 | Mexico | 5.0 |

23 | 3 | China | 5.0 |

24 | 3 | Peru | 5.0 |

25 | 4 | Kazakhstan | 5.0 |

26 | 5 | Sweden | 5.0 |

27 | 5 | Korea, Republic of | 4.9 |

28 | 4 | Argentina | 4.9 |

29 | 5 | Taiwan | 4.8 |

30 | 4 | Latvia | 4.8 |

31 | 5 | Australia | 4.8 |

32 | 5 | Norway | 4.7 |

33 | 1 | Burkina Faso | 4.7 |

34 | 1 | Cameroon | 4.7 |

35 | 2 | Botswana | 4.7 |

36 | 5 | Finland | 4.5 |

37 | 5 | Spain | 4.4 |

38 | 4 | Poland | 4.4 |

39 | 3 | Guatemala | 4.3 |

40 | 4 | Barbados | 4.3 |

41 | 5 | Germany | 4.2 |

42 | 5 | Luxembourg | 4.1 |

43 | 5 | Belgium | 4.1 |

44 | 3 | Romania | 4.1 |

45 | 3 | Tunisia | 4.1 |

46 | 3 | Macedonia | 4.1 |

47 | 4 | Brazil | 3.9 |

48 | 3 | Egypt | 3.8 |

49 | 1 | Senegal | 3.8 |

50 | 5 | Japan | 3.8 |

51 | 5 | Puerto Rico | 3.8 |

52 | 2 | Iran | 3.7 |

53 | 3 | Morocco | 3.7 |

54 | 4 | Uruguay | 3.6 |

55 | 5 | Greece | 3.6 |

56 | 5 | Italy | 3.5 |

57 | 3 | Bulgaria | 3.5 |

58 | 4 | Slovakia | 3.5 |

59 | 3 | South Africa | 3.4 |

60 | 5 | Slovenia | 3.4 |

61 | 4 | Hungary | 3.2 |

62 | 4 | Croatia | 2.6 |