Table 16: Entrepreneurial education at school stage, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)
Rank | Stage | Economy | Value | Mean 3.1
1 | 5 | Portugal | 5.6 |
2 | 2 | Philippines | 5.0 |
3 | 5 | Netherlands | 4.9 |
4 | 5 | Switzerland | 4.9 |
5 | 3 | Indonesia | 4.4 |
6 | 4 | Lebanon | 4.3 |
7 | 5 | Estonia | 4.2 |
8 | 2 | Botswana | 4.2 |
9 | 5 | Canada | 4.1 |
10 | 1 | India | 4.1 |
11 | 4 | Malaysia | 4.1 |
12 | 5 | Norway | 4.1 |
13 | 5 | United Kingdom | 4.0 |
14 | 4 | Latvia | 4.0 |
15 | 3 | Romania | 3.9 |
16 | 5 | Sweden | 3.8 |
17 | 3 | Ecuador | 3.7 |
18 | 5 | Australia | 3.7 |
19 | 5 | Ireland | 3.6 |
20 | 3 | Thailand | 3.6 |
21 | 4 | Macedonia | 3.6 |
22 | 4 | Kazakhstan | 3.5 |
23 | 5 | USA | 3.5 |
24 | 5 | Spain | 3.5 |
25 | 5 | Luxembourg | 3.5 |
26 | 4 | Slovakia | 3.4 |
27 | 5 | Belgium | 3.1 |
28 | 3 | South Africa | 3.1 |
29 | 4 | Argentina | 3.0 |
30 | 1 | Cameroon | 3.0 |
31 | 5 | Italy | 3.0 |
32 | 3 | Peru | 3.0 |
33 | 5 | Israel | 3.0 |
34 | 5 | Taiwan | 2.9 |
35 | 3 | Colombia | 2.9 |
36 | 2 | Iran | 2.8 |
37 | 5 | Slovenia | 2.8 |
38 | 5 | Korea, Republic of | 2.8 |
39 | 5 | Germany | 2.7 |
40 | 5 | Greece | 2.7 |
41 | 4 | Barbados | 2.6 |
42 | 3 | China | 2.6 |
43 | 3 | Bulgaria | 2.6 |
44 | 4 | Mexico | 2.6 |
45 | 4 | Poland | 2.5 |
46 | 1 | Vietnam | 2.5 |
47 | 4 | Chile | 2.4 |
48 | 4 | Hungary | 2.3 |
49 | 5 | Japan | 2.3 |
50 | 4 | Turkey | 2.2 |
51 | 4 | Brazil | 2.1 |
52 | 3 | Guatemala | 2.1 |
53 | 4 | Uruguay | 2.0 |
54 | 5 | Puerto Rico | 2.0 |
55 | 4 | Panama | 1.9 |
56 | 4 | Croatia | 1.9 |
57 | 1 | Burkina Faso | 1.9 |
58 | 3 | Morocco | 1.8 |
59 | 1 | Senegal | 1.8 |
60 | 3 | Tunisia | 1.7 |
61 | 3 | Egypt | 1.6 |
Table 17: Entrepreneurial education at post school stage, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)
Rank | Stage | Economy | Value | Mean 4.5
1 | 2 | Philippines | 6.3 |
2 | 3 | Ecuador | 6.2 |
3 | 5 | Switzerland | 6.2 |
4 | 3 | Indonesia | 5.9 |
5 | 5 | Netherlands | 5.6 |
6 | 4 | Mexico | 5.4 |
7 | 4 | Latvia | 5.4 |
8 | 5 | Luxembourg | 5.4 |
9 | 5 | Belgium | 5.4 |
10 | 5 | Canada | 5.3 |
11 | 3 | Colombia | 5.3 |
12 | 4 | Turkey | 5.2 |
13 | 4 | Malaysia | 5.2 |
14 | 1 | India | 5.1 |
15 | 5 | United Kingdom | 5.0 |
16 | 3 | China | 5.0 |
17 | 3 | Peru | 5.0 |
18 | 4 | Lebanon | 4.9 |
19 | 4 | Chile | 4.9 |
20 | 2 | Botswana | 4.9 |
21 | 5 | Ireland | 4.9 |
22 | 3 | Macedonia | 4.9 |
23 | 5 | Estonia | 4.8 |
24 | 4 | Argentina | 4.8 |
25 | 5 | Portugal | 4.7 |
26 | 1 | Cameroon | 4.7 |
27 | 3 | Guatemala | 4.6 |
28 | 4 | Uruguay | 4.6 |
29 | 5 | Greece | 4.6 |
30 | 1 | Burkina Faso | 4.6 |
31 | 4 | Barbados | 4.5 |
32 | 3 | Romania | 4.5 |
33 | 5 | USA | 4.4 |
34 | 3 | Thailand | 4.3 |
35 | 4 | Kazakhstan | 4.3 |
36 | 4 | Hungary | 4.3 |
37 | 5 | Italy | 4.3 |
38 | 5 | Israel | 4.3 |
39 | 5 | Finland | 4.2 |
40 | 5 | Taiwan | 4.2 |
41 | 3 | South Africa | 4.2 |
42 | 5 | Australia | 4.2 |
43 | 5 | Puerto Rico | 4.2 |
44 | 5 | Spain | 4.2 |
45 | 3 | Bulgaria | 4.2 |
46 | 5 | Japan | 4.2 |
47 | 1 | Vietnam | 4.2 |
48 | 4 | Slovakia | 4.2 |
49 | 5 | Germany | 4.1 |
50 | 5 | Norway | 4.1 |
51 | 5 | Korea, Republic of | 4.0 |
52 | 5 | Sweden | 3.9 |
53 | 5 | Slovenia | 3.9 |
54 | 1 | Senegal | 3.9 |
55 | 4 | Poland | 3.9 |
56 | 4 | Brazil | 3.8 |
57 | 4 | Panama | 3.7 |
58 | 4 | Croatia | 3.5 |
59 | 2 | Iran | 3.4 |
60 | 3 | Tunisia | 3.4 |
61 | 3 | Morocco | 3.3 |
62 | 3 | Egypt | 3.1 |
Table 18: R&D transfer, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)