Home / Ostalo / Global Entrepreneurship Monitor

Global Entrepreneurship Monitor

Table 16: Entrepreneurial education at school stage, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 3.1

1 | 5 | Portugal | 5.6 |

2 | 2 | Philippines | 5.0 |

3 | 5 | Netherlands | 4.9 |

4 | 5 | Switzerland | 4.9 |

5 | 3 | Indonesia | 4.4 |

6 | 4 | Lebanon | 4.3 |

7 | 5 | Estonia | 4.2 |

8 | 2 | Botswana | 4.2 |

9 | 5 | Canada | 4.1 |

10 | 1 | India | 4.1 |

11 | 4 | Malaysia | 4.1 |

12 | 5 | Norway | 4.1 |

13 | 5 | United Kingdom | 4.0 |

14 | 4 | Latvia | 4.0 |

15 | 3 | Romania | 3.9 |

16 | 5 | Sweden | 3.8 |

17 | 3 | Ecuador | 3.7 |

18 | 5 | Australia | 3.7 |

19 | 5 | Ireland | 3.6 |

20 | 3 | Thailand | 3.6 |

21 | 4 | Macedonia | 3.6 |

22 | 4 | Kazakhstan | 3.5 |

23 | 5 | USA | 3.5 |

24 | 5 | Spain | 3.5 |

25 | 5 | Luxembourg | 3.5 |

26 | 4 | Slovakia | 3.4 |

27 | 5 | Belgium | 3.1 |

28 | 3 | South Africa | 3.1 |

29 | 4 | Argentina | 3.0 |

30 | 1 | Cameroon | 3.0 |

31 | 5 | Italy | 3.0 |

32 | 3 | Peru | 3.0 |

33 | 5 | Israel | 3.0 |

34 | 5 | Taiwan | 2.9 |

35 | 3 | Colombia | 2.9 |

36 | 2 | Iran | 2.8 |

37 | 5 | Slovenia | 2.8 |

38 | 5 | Korea, Republic of | 2.8 |

39 | 5 | Germany | 2.7 |

40 | 5 | Greece | 2.7 |

41 | 4 | Barbados | 2.6 |

42 | 3 | China | 2.6 |

43 | 3 | Bulgaria | 2.6 |

44 | 4 | Mexico | 2.6 |

45 | 4 | Poland | 2.5 |

46 | 1 | Vietnam | 2.5 |

47 | 4 | Chile | 2.4 |

48 | 4 | Hungary | 2.3 |

49 | 5 | Japan | 2.3 |

50 | 4 | Turkey | 2.2 |

51 | 4 | Brazil | 2.1 |

52 | 3 | Guatemala | 2.1 |

53 | 4 | Uruguay | 2.0 |

54 | 5 | Puerto Rico | 2.0 |

55 | 4 | Panama | 1.9 |

56 | 4 | Croatia | 1.9 |

57 | 1 | Burkina Faso | 1.9 |

58 | 3 | Morocco | 1.8 |

59 | 1 | Senegal | 1.8 |

60 | 3 | Tunisia | 1.7 |

61 | 3 | Egypt | 1.6 |

Table 17: Entrepreneurial education at post school stage, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 4.5

1 | 2 | Philippines | 6.3 |

2 | 3 | Ecuador | 6.2 |

3 | 5 | Switzerland | 6.2 |

4 | 3 | Indonesia | 5.9 |

5 | 5 | Netherlands | 5.6 |

6 | 4 | Mexico | 5.4 |

7 | 4 | Latvia | 5.4 |

8 | 5 | Luxembourg | 5.4 |

9 | 5 | Belgium | 5.4 |

10 | 5 | Canada | 5.3 |

11 | 3 | Colombia | 5.3 |

12 | 4 | Turkey | 5.2 |

13 | 4 | Malaysia | 5.2 |

14 | 1 | India | 5.1 |

15 | 5 | United Kingdom | 5.0 |

16 | 3 | China | 5.0 |

17 | 3 | Peru | 5.0 |

18 | 4 | Lebanon | 4.9 |

19 | 4 | Chile | 4.9 |

20 | 2 | Botswana | 4.9 |

21 | 5 | Ireland | 4.9 |

22 | 3 | Macedonia | 4.9 |

23 | 5 | Estonia | 4.8 |

24 | 4 | Argentina | 4.8 |

25 | 5 | Portugal | 4.7 |

26 | 1 | Cameroon | 4.7 |

27 | 3 | Guatemala | 4.6 |

28 | 4 | Uruguay | 4.6 |

29 | 5 | Greece | 4.6 |

30 | 1 | Burkina Faso | 4.6 |

31 | 4 | Barbados | 4.5 |

32 | 3 | Romania | 4.5 |

33 | 5 | USA | 4.4 |

34 | 3 | Thailand | 4.3 |

35 | 4 | Kazakhstan | 4.3 |

36 | 4 | Hungary | 4.3 |

37 | 5 | Italy | 4.3 |

38 | 5 | Israel | 4.3 |

39 | 5 | Finland | 4.2 |

40 | 5 | Taiwan | 4.2 |

41 | 3 | South Africa | 4.2 |

42 | 5 | Australia | 4.2 |

43 | 5 | Puerto Rico | 4.2 |

44 | 5 | Spain | 4.2 |

45 | 3 | Bulgaria | 4.2 |

46 | 5 | Japan | 4.2 |

47 | 1 | Vietnam | 4.2 |

48 | 4 | Slovakia | 4.2 |

49 | 5 | Germany | 4.1 |

50 | 5 | Norway | 4.1 |

51 | 5 | Korea, Republic of | 4.0 |

52 | 5 | Sweden | 3.9 |

53 | 5 | Slovenia | 3.9 |

54 | 1 | Senegal | 3.9 |

55 | 4 | Poland | 3.9 |

56 | 4 | Brazil | 3.8 |

57 | 4 | Panama | 3.7 |

58 | 4 | Croatia | 3.5 |

59 | 2 | Iran | 3.4 |

60 | 3 | Tunisia | 3.4 |

61 | 3 | Morocco | 3.3 |

62 | 3 | Egypt | 3.1 |

Table 18: R&D transfer, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 3.8

1 | 5 | Switzerland | 6.2 |

2 | 5 | Luxembourg | 5.4 |

3 | 5 | Portugal | 5.3 |

4 | 5 | Netherlands | 5.1 |

5 | 4 | Malaysia | 4.9 |

6 | 3 | Indonesia | 4.9 |

7 | 5 | Ireland | 4.6 |

8 | 5 | Belgium | 4.6 |

9 | 5 | Estonia | 4.5 |

10 | 5 | Japan | 4.5 |

11 | 5 | Israel | 4.4 |

12 | 5 | Canada | 4.3 |

13 | 1 | India | 4.3 |

14 | 5 | Norway | 4.2 |

15 | 4 | Lebanon | 4.2 |

16 | 5 | United Kingdom | 4.2 |

17 | 4 | Uruguay | 4.2 |

18 | 4 | Turkey | 4.2 |

19 | 5 | USA | 4.2 |

20 | 4 | Mexico | 4.1 |

21 | 3 | China | 4.1 |

22 | 3 | Macedonia | 4.1 |

23 | 5 | Taiwan | 4.1 |

24 | 2 | Philippines | 4.1 |

25 | 5 | Sweden | 4.0 |

26 | 5 | Germany | 4.0 |

27 | 3 | Thailand | 3.9 |

28 | 5 | Spain | 3.9 |

29 | 5 | Italy | 3.9 |

30 | 1 | Vietnam | 3.9 |

31 | 5 | Finland | 3.9 |

32 | 2 | Botswana | 3.8 |

33 | 5 | Greece | 3.8 |

34 | 5 | Slovenia | 3.8 |

35 | 3 | Romania | 3.7 |

36 | 4 | Argentina | 3.7 |

37 | 3 | Ecuador | 3.7 |

38 | 5 | Australia | 3.7 |

39 | 1 | Cameroon | 3.6 |

40 | 4 | Hungary | 3.6 |

41 | 3 | Bulgaria | 3.6 |

42 | 5 | Korea, Republic of | 3.6 |

43 | 4 | Poland | 3.5 |

44 | 4 | Latvia | 3.5 |

45 | 4 | Chile | 3.5 |

46 | 3 | Colombia | 3.5 |

47 | 3 | South Africa | 3.4 |

48 | 4 | Slovakia | 3.2 |

49 | 4 | Panama | 3.2 |

50 | 4 | Kazakhstan | 3.1 |

51 | 3 | Morocco | 3.1 |

52 | 2 | Iran | 3.0 |

53 | 3 | Peru | 3.0 |

54 | 1 | Burkina Faso | 2.9 |

55 | 3 | Egypt | 2.9 |

56 | 4 | Brazil | 2.9 |

57 | 5 | Puerto Rico | 2.9 |

58 | 4 | Barbados | 2.9 |

59 | 4 | Croatia | 2.9 |

60 | 3 | Guatemala | 2.8 |

61 | 3 | Tunisia | 2.8 |

62 | 1 | Senegal | 2.4 |

Table 19: Commercial and legal infrastructure, 2015 (Weighted average: 1 = highly insufficient, 9 = highly sufficient)

Rank | Stage | Economy | Value | Mean 4.9

1 | 5 | Canada | 6.3 |

2 | 5 | Switzerland | 6.3 |

3 | 5 | Belgium | 6.2 |

4 | 5 | Ireland | 6.1 |

5 | 4 | Latvia | 6.1 |

6 | 5 | Luxembourg | 6.0 |

7 | 3 | Romania | 6.0 |

8 | 5 | Netherlands | 5.9 |

9 | 5 | Germany | 5.9 |

10 | 3 | Tunisia | 5.8 |

11 | 5 | Finland | 5.7 |

12 | 4 | Malaysia | 5.6 |

13 | 4 | Lebanon | 5.6 |

14 | 5 | Israel | 5.6 |

15 | 5 | Norway | 5.5 |

16 | 4 | Slovakia | 5.5 |

17 | 5 | USA | 5.4 |

18 | 1 | Senegal | 5.3 |

19 | 3 | Bulgaria | 5.2 |

20 | 2 | Philippines | 5.2 |

21 | 5 | Estonia | 5.2 |

22 | 1 | Cameroon | 5.2 |

23 | 4 | Turkey | 5.1 |

24 | 3 | Macedonia | 5.1 |

25 | 5 | Australia | 5.1 |

26 | 4 | Uruguay | 5.1 |

27 | 5 | Sweden | 5.1 |

28 | 3 | Morocco | 5.0 |

29 | 5 | United Kingdom | 5.0 |

30 | 1 | India | 5.0 |

31 | 3 | Ecuador | 4.9 |

32 | 1 | Burkina Faso | 4.9 |

33 | 3 | South Africa | 4.9 |

34 | 4 | Kazakhstan | 4.8 |

35 | 3 | Thailand | 4.8 |

36 | 3 | Indonesia | 4.8 |

37 | 4 | Barbados | 4.8 |

38 | 4 | Argentina | 4.7 |

39 | 4 | Mexico | 4.7 |

40 | 5 | Slovenia | 4.7 |

41 | 4 | Chile | 4.7 |

42 | 1 | Vietnam | 4.7 |

43 | 5 | Puerto Rico | 4.6 |

44 | 5 | Portugal | 4.6 |

45 | 4 | Poland | 4.5 |

46 | 5 | Greece | 4.5 |

47 | 5 | Spain | 4.4 |

48 | 5 | Taiwan | 4.4 |

49 | 4 | Panama | 4.4 |

50 | 4 | Hungary | 4.4 |

51 | 3 | China | 4.3 |

52 | 5 | Italy | 4.3 |

53 | 4 | Croatia | 4.3 |

54 | 3 | Egypt | 4.2 |

55 | 4 | Brazil | 4.2 |

56 | 2 | Botswana | 4.2 |

57 | 3 | Guatemala | 4.2 |

58 | 3 | Colombia | 4.1 |

59 | 5 | Korea, Republic of | 4.0 |

60 | 3 | Peru | 3.7 |

61 | 5 | Japan | 3.5 |

62 | 2 | Iran | 2.8 |